Desan
TUV Approval Solar Cable 2.5mm 4mm 6mm 10mm Tinned Copper DC Solar PV Cable PV1-F Made in Suzhou Desan Wire
Basic Info.
Rating Volttage
Temperature:-40°C-- 120°C
Description
(2)Insulation:120°C XLPE , black
(3)Jacket:120°C XLPE , black or red
Marking on Cable
Application
Characteristics
Technical Parameter Data
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC | Current Carrying Capacity |
PV Single core Solar cable | |||||||
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) | A |
1 x 1,5 | 30 x 0,25 | 0,8 | 0,8 | 4.8 | 38 | 13,7 | 30 |
1 x 2,5 | 50 x 0,25 | 0,85 | 0,9 | 5.4 | 46 | 8,21 | 41 |
1 x 4 | 56 x 0,30 | 0,85 | 1,0 | 6.1 | 61 | 5,09 | 55 |
1 x 6 | 84 x 0,30 | 0,9 | 1,1 | 7.0 | 90 | 3,39 | 70 |
1 x 10 | 80 x 0,40 | 0,9 | 1,2 | 8.2 | 131 | 1,95 | 98 |
1 x 16 | 128 x 0,40 | 0,9 | 1,2 | 9.3 | 187 | 1,24 | 132 |
1 x 25 | 200 x 0,40 | 0,9 | 1,2 | 10.7 | 278 | 0,795 | 176 |
1 x 35 | 280 x 0,40 | 0,9 | 1,2 | 12.4 | 374 | 0,565 | 218 |
PV Twin core Solar cable | |||||||
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) | A |
2 x 1,5 | 30 x 0,25 | 0,8 | 0,8 | 4.8x9.6 | 76 | 13,7 | 30 |
2 x 2,5 | 50 x 0,25 | 0,85 | 0,9 | 5.4x10.8 | 92 | 8,21 | 41 |
2 x 4 | 56 x 0,30 | 0,85 | 1,0 | 6.1x12.2 | 122 | 5,09 | 55 |
2x 6 | 84 x 0,30 | 0,9 | 1,1 | 7.0x14.0 | 180 | 3,39 | 70 |
2x 10 | 80 x 0,40 | 0,9 | 1,2 | 8.2x16.4 | 262 | 1,95 | 98 |
2 x 16 | 128 x 0,40 | 0,9 | 1,2 | 9.3x18.6 | 374 | 1,24 | 132 |
2 x 25 | 200 x 0,40 | 0,9 | 1,2 | 10.7x21.4 | 556 | 0,795 | 176 |
2x 35 | 280 x 0,40 | 0,9 | 1,2 | 12.4x24.8 | 748 | 0,565 | 218 |
Pictures
Packaging & Shipping:
Our Services:
1. Professional QC and QA team to make sure all products qualified before shipping.
2. Competitive price
3 .Standard package to ensure the safe transportation.
4. Professional service
Why Choose us:
1. Production
Qualified production, competitive price, professional service.
2. Technology
Professional R& D team
3. Equipment
With completive testing equipment.
4. Quality
UL/ CE/ FCC/ RoHS/ Reach certificate
FAQ:
Q1: Can I get a free sample?
A1: We can provide the existing items samples free in freight collected. If there is any special samples requirement, please contact us for more details.
Q2: How could I pay?
A2: We prefer T/T or L/C at sight. If you prefer other payment terms, please contact us freely.
Q3: What is your packing way? Can I have the customized package?
A3: We have the standard export package. For more details about the customized package, please contact us.
Q4: What is the delivery lead time?
A4: It depends on the order quantities. The mass production lead time is about 7-12 days after receipt of the deposit.
Q5: Are you a factory or a trading company?
A5: We are a factory. We provide all kinds of OEM/ODM services for clients around the world.
Q6: Where is your main market?
A6: We export to the North America, Southeast Asia, Europe, Korea, Japan, and other countries.
Certifications:
Our Partners: